Official Basketball Box Score

University of Alberta-Augustana vs. Lakeland College

2/14/2020 at 8:00 PM — Lakeland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Alberta-Augustana 24 19 19 38 - 100
Lakeland College 20 26 12 23 - 81
University of Alberta-Augustana   Lakeland College
58.3% Total FG% 41.1%
70.6% 3-Pt. FG% 21.1%
75.0% Free Throw% 85.0%
1 Technical Fouls None
30 Points in the Paint 32
23 Points off Turnovers 18
0 2nd Chance Points 3
0 Fast Break Points 0
40 Bench Points 28
University of Alberta-Augustana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 57.1% 38.5% 85.7% 58.3%
3-Pt. FG% 60.0% 50.0% 75.0% 83.3% 70.6%
Free Throw% 50.0% 100.0% 75.0% 75.0% 75.0%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 64.7% 29.4% 30.4% 41.1%
3-Pt. FG% 40.0% 50.0% 0% 12.5% 21.1%
Free Throw% 100.0% 100.0% 100.0% 72.7% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dane Philipenko* 1-1 0-0 2-2 0 4 4 1 4 1 0 0 0 14
#7 Austin Brulotte* 7-11 2-3 2-2 0 0 0 3 18 4 3 0 2 29
#9 Michael Stasuik* 6-9 4-5 0-0 0 5 5 1 16 2 3 0 2 27
#15 Spencer Marion* 1-2 0-0 0-1 0 1 1 2 2 0 0 1 0 9
#21 Nathan Bowie* 7-13 4-6 2-3 0 3 3 1 20 6 2 0 2 39
#8 Calen Dubuc 0-0 0-0 0-0 0 1 1 4 0 1 2 0 0 6
#10 Josh Lawal 0-1 0-0 2-2 0 0 0 2 2 1 0 0 0 6
#11 Nicholas Harder 5-8 0-0 3-6 0 4 4 2 13 0 2 0 0 21
#12 Gavin Limber 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 1
#13 Elijah Schmuland 2-3 0-0 0-0 0 3 3 4 4 4 3 0 0 17
#22 Tyler Weenink 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#23 Griffin Lorenz 6-11 2-2 5-6 0 1 1 0 19 3 3 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-60 12-17 18-24 0 22 22 20 100 22 18 2 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 6-12 0-1 2-2 3 4 7 2 14 3 2 0 1 33
#02 Brandon Isaac* 3-10 1-7 1-3 0 5 5 2 8 4 4 0 1 29
#03 Terrell Murdaugh* 6-14 3-8 4-4 0 0 0 1 19 2 2 0 5 33
#07 Rashon Russell* 2-8 0-3 1-1 2 1 3 1 5 3 1 0 2 32
#11 Jamon Campbell* 3-10 0-0 1-1 2 3 5 5 7 0 0 1 0 15
#04 Akeem Phillip 0-2 0-0 4-4 0 0 0 1 4 0 3 0 0 6
#06 Riley Rathwell 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#09 Josh Lapira 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 2
#12 Paul Smith-Profit 2-5 0-0 2-3 2 1 3 3 6 1 2 1 0 18
#21 Kwantez Simmons 8-12 0-0 2-2 1 5 6 3 18 0 4 1 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 4-19 17-20 12 20 32 19 81 14 19 3 11 197
* = Starter