Official Basketball Box Score

GPRC vs. Lakeland College

2/1/2020 at 3:00 PM — Lakeland College

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
GPRC 23 9 16 28 13 - 89
Lakeland College 20 21 26 9 8 - 84
GPRC   Lakeland College
44.7% Total FG% 35.2%
14.3% 3-Pt. FG% 26.9%
58.8% Free Throw% 72.2%
None Technical Fouls 1
50 Points in the Paint 34
12 Points off Turnovers 33
19 2nd Chance Points 4
0 Fast Break Points 0
36 Bench Points 25
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.2% 22.2% 58.3% 73.3% 44.7%
3-Pt. FG% 25.0% 0% 0% 0% 14.3%
Free Throw% 80.0% 25.0% 40.0% 66.7% 58.8%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 27.3% 50.0% 21.4% 35.2%
3-Pt. FG% 33.3% 16.7% 33.3% 25.0% 26.9%
Free Throw% 0% 72.7% 50.0% 100.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Liam O'Hallahan* 6-21 1-2 14-19 3 10 13 1 27 7 9 0 1 35
#09 Joshua Burnstad* 5-7 0-0 1-2 3 4 7 0 11 0 2 1 0 24
#10 Noe Tchomo* 3-8 0-2 1-2 0 0 0 5 7 2 3 0 0 18
#13 Darian Goertzen* 3-9 0-1 2-6 3 13 16 3 8 2 3 1 2 40
#15 Nathan Kurikilodil* 0-2 0-0 0-0 0 4 4 0 0 1 8 1 0 18
#03 Bryce Phillips 3-6 0-1 1-3 0 1 1 5 7 0 3 1 0 25
#06 Bruce Beddoe 4-6 0-0 0-0 3 3 6 4 8 2 4 0 0 33
#07 Brandon Lyons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Brayden Diemert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Manny Iloka 10-17 0-1 1-2 4 12 16 3 21 1 2 2 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 1-7 20-34 16 47 63 21 89 15 34 6 3 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brandon Isaac* 10-22 4-13 5-6 0 2 2 1 29 4 3 0 7 33
#03 Terrell Murdaugh* 2-12 0-2 0-0 0 2 2 2 4 8 1 0 8 31
#07 Rashon Russell* 7-18 2-6 2-4 1 5 6 2 18 1 0 0 0 35
#12 Paul Smith-Profit* 0-8 0-2 3-4 1 1 2 4 3 0 1 0 0 25
#21 Kwantez Simmons* 2-5 0-1 1-1 2 3 5 4 5 0 0 0 0 22
#01 Adrian Richards 4-8 0-0 2-3 0 4 4 5 10 6 3 0 5 31
#04 Akeem Phillip 1-2 0-1 0-0 0 1 1 0 2 2 0 0 1 10
#05 Ricardo Joseph 4-10 1-1 0-0 0 2 2 3 9 0 0 0 1 22
#06 Riley Rathwell 1-4 0-0 0-0 0 0 0 0 2 2 0 1 0 6
#09 Josh Lapira 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#11 Jamon Campbell 1-2 0-0 0-0 0 1 1 5 2 0 0 1 2 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-91 7-26 13-18 4 21 25 26 84 23 9 2 24 224
* = Starter