Official Basketball Box Score

GPRC vs. Lakeland College

1/31/2020 at 8:00 PM — Lakeland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
GPRC 17 16 19 16 - 68
Lakeland College 26 30 28 17 - 101
GPRC   Lakeland College
41.5% Total FG% 39.1%
50.0% 3-Pt. FG% 45.5%
65.5% Free Throw% 73.1%
None Technical Fouls None
24 Points in the Paint 34
8 Points off Turnovers 27
4 2nd Chance Points 11
0 Fast Break Points 0
28 Bench Points 45
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 33.3% 42.9% 50.0% 41.5%
3-Pt. FG% 100.0% 33.3% 40.0% 0% 50.0%
Free Throw% 45.5% 83.3% 62.5% 100.0% 65.5%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 48.0% 38.5% 30.0% 39.1%
3-Pt. FG% 60.0% 25.0% 50.0% 42.9% 45.5%
Free Throw% 100.0% 100.0% 83.3% 25.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jeremy Pynn* 2-8 2-5 0-0 1 0 1 1 6 2 2 0 0 25
#08 Liam O'Hallahan* 7-14 3-5 8-13 1 6 7 3 25 1 4 0 2 28
#09 Joshua Burnstad* 0-2 0-0 0-2 1 3 4 3 0 1 1 0 0 9
#10 Noe Tchomo* 2-4 0-0 3-4 0 2 2 3 7 1 4 1 0 25
#13 Darian Goertzen* 1-6 0-0 0-0 0 2 2 2 2 2 1 1 1 20
#03 Bryce Phillips 2-2 0-0 0-0 0 1 1 3 4 0 0 0 0 11
#06 Bruce Beddoe 1-4 0-0 1-2 0 3 3 0 3 2 2 0 0 29
#07 Brandon Lyons 1-2 0-0 0-0 0 1 1 1 2 1 2 0 0 15
#14 Brayden Diemert 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Nathan Kurikilodil 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 9
#20 Manny Iloka 5-10 0-0 7-8 1 8 9 3 17 1 8 5 1 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 5-10 19-29 4 28 32 19 68 11 25 7 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brandon Isaac* 1-8 0-3 3-3 1 0 1 3 5 0 0 0 2 23
#03 Terrell Murdaugh* 4-10 2-3 2-2 0 1 1 2 12 3 1 0 1 18
#07 Rashon Russell* 6-10 2-2 2-2 0 0 0 3 16 0 0 1 2 20
#12 Paul Smith-Profit* 2-5 0-0 1-4 3 3 6 3 5 1 0 0 0 21
#21 Kwantez Simmons* 8-14 1-1 1-4 4 5 9 2 18 1 0 0 4 23
#01 Adrian Richards 2-3 0-0 3-3 0 4 4 1 7 3 1 0 0 14
#04 Akeem Phillip 2-8 2-3 0-0 1 3 4 2 6 3 2 0 0 20
#05 Ricardo Joseph 4-20 0-5 3-4 2 6 8 2 11 2 1 0 4 15
#06 Riley Rathwell 1-2 1-1 0-0 1 0 1 4 3 1 1 0 2 19
#09 Josh Lapira 2-3 2-3 0-0 0 1 1 1 6 3 1 0 0 13
#11 Jamon Campbell 4-9 0-1 4-4 4 1 5 1 12 1 1 1 3 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-92 10-22 19-26 16 24 40 24 101 18 8 2 18 201
* = Starter