Official Basketball Box Score

Lakeland College vs. GPRC

11/29/2019 at 8:00 PM — GPRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 19 9 31 18 - 77
GPRC 20 22 18 9 - 69
Lakeland College   GPRC
40.5% Total FG% 35.1%
38.1% 3-Pt. FG% 15.0%
60.0% Free Throw% 52.2%
None Technical Fouls None
0 Points in the Paint 0
17 Points off Turnovers 12
9 2nd Chance Points 10
0 Fast Break Points 0
17 Bench Points 21
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 20.0% 70.6% 35.0% 40.5%
3-Pt. FG% 40.0% 20.0% 80.0% 16.7% 38.1%
Free Throw% 50.0% 50.0% 75.0% 60.0% 60.0%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 42.9% 29.4% 23.5% 35.1%
3-Pt. FG% 0% 60.0% 0% 0% 15.0%
Free Throw% 66.7% 14.3% 72.7% 50.0% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 1-4 0-0 5-6 0 5 5 4 7 2 1 0 2 28
#03 Terrell Murdaugh* 4-10 2-7 0-0 1 4 5 3 10 2 1 0 1 27
#05 Ricardo Joseph* 8-14 1-3 1-3 2 2 4 3 18 2 0 0 1 29
#07 Rashon Russell* 6-17 3-5 1-2 1 2 3 2 16 1 3 0 1 34
#21 Kwantez Simmons* 4-8 0-1 1-2 4 2 6 3 9 0 1 0 1 17
#02 Brandon Isaac 3-10 2-5 0-0 1 5 6 1 8 2 0 0 2 21
#04 Akeem Phillip 0-2 0-0 1-2 0 0 0 1 1 2 1 0 1 15
#06 Riley Rathwell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#08 Abdusalam Figaro 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#09 Josh Lapira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Kobi Neureuter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jamon Campbell 4-8 0-0 0-0 2 6 8 0 8 1 2 1 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-74 8-21 9-15 11 27 38 17 77 12 10 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jeremy Pynn* 2-10 2-7 0-0 0 0 0 4 6 2 4 0 0 30
#06 Bruce Beddoe* 1-3 0-0 0-0 0 1 1 0 2 0 3 0 1 13
#08 Liam O'Hallahan* 7-16 0-4 5-9 4 9 13 1 19 9 2 1 2 36
#09 Joshua Burnstad* 4-11 0-0 1-2 3 4 7 0 9 0 0 1 0 17
#13 Darian Goertzen* 5-12 1-5 1-2 1 4 5 0 12 0 0 0 0 35
#03 Bryce Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Duressa Essa 4-6 0-1 1-2 2 4 6 5 9 2 3 0 0 23
#07 Brandon Lyons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Noe Tchomo 0-5 0-2 4-6 0 2 2 0 4 0 2 1 0 19
#15 Nathan Kurikilodil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Manny Iloka 4-14 0-1 0-2 6 7 13 2 8 1 1 3 1 23
#24 Saxon Joyes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-77 3-20 12-23 16 31 47 12 69 14 15 6 4 201
* = Starter