Official Basketball Box Score

Keyano College vs. Lakeland College

11/9/2019 at 3:00 PM — Lakeland college

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 24 23 20 27 - 94
Lakeland College 18 21 23 22 - 84
Keyano College   Lakeland College
46.2% Total FG% 48.6%
40.0% 3-Pt. FG% 40.0%
77.8% Free Throw% 71.4%
2 Technical Fouls None
48 Points in the Paint 26
25 Points off Turnovers 10
17 2nd Chance Points 2
0 Fast Break Points 0
19 Bench Points 18
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 40.0% 40.0% 52.6% 46.2%
3-Pt. FG% 100.0% 50.0% 25.0% 20.0% 40.0%
Free Throw% 50.0% 100.0% 75.0% 100.0% 77.8%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 44.4% 52.9% 50.0% 48.6%
3-Pt. FG% 25.0% 25.0% 50.0% 66.7% 40.0%
Free Throw% 33.3% 80.0% 100.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jacob Simmons* 6-14 3-5 4-4 0 4 4 2 19 4 4 0 2 36
#10 Dejon Davis* 5-8 1-2 2-2 2 5 7 4 13 2 1 0 1 23
#12 Jo Michel* 6-11 1-2 3-4 1 6 7 1 16 3 0 1 0 38
#21 Stefan Jovcic* 9-20 0-3 1-2 6 10 16 2 19 4 3 1 0 40
#23 Noah Horobetz Simpson* 4-8 0-0 0-0 3 2 5 3 8 2 3 1 0 22
#04 Riley Schaus 1-6 1-3 0-0 2 0 2 1 3 1 1 0 0 15
#06 Angelo Mbituyimana 4-10 2-5 4-4 0 2 2 2 14 3 1 0 3 28
#07 Carson McKenzie 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 0
#13 Dawson Smadis 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 8-20 14-18 14 29 43 17 94 19 13 3 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 2-9 1-4 3-4 0 5 5 2 8 5 4 0 1 26
#03 Terrell Murdaugh* 3-7 1-2 1-2 0 3 3 4 8 2 1 0 2 33
#05 Ricardo Joseph* 6-15 2-6 3-3 1 5 6 1 17 1 0 0 0 36
#07 Rashon Russell* 10-15 1-1 1-1 1 5 6 0 22 2 3 0 3 34
#21 Kwantez Simmons* 5-8 1-1 0-0 0 2 2 4 11 0 2 0 0 22
#04 Akeem Phillip 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 5
#06 Riley Rathwell 2-3 0-0 2-2 0 1 1 1 6 0 3 0 0 14
#08 Abdusalam Figaro 2-4 0-0 0-0 0 1 1 2 4 0 0 0 1 7
#09 Josh Lapira 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 1
#11 Jamon Campbell 3-8 0-1 0-1 4 0 4 3 6 0 3 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 6-15 10-14 6 23 29 20 84 10 16 0 7 200
* = Starter