Official Basketball Box Score

The King's University vs. Lakeland College

2/2/2019 at 8:00 PM — Lakeland college

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 28 13 13 16 - 70
Lakeland College 26 13 23 13 - 75
The King's University   Lakeland College
42.6% Total FG% 37.3%
30.4% 3-Pt. FG% 35.3%
55.6% Free Throw% 72.2%
None Technical Fouls None
28 Points in the Paint 24
9 Points off Turnovers 9
9 2nd Chance Points 14
0 Fast Break Points 0
22 Bench Points 8
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.6% 35.3% 29.4% 35.3% 42.6%
3-Pt. FG% 100.0% 16.7% 25.0% 16.7% 30.4%
Free Throw% 50.0% 0% 50.0% 60.0% 55.6%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 26.7% 42.9% 20.0% 37.3%
3-Pt. FG% 50.0% 50.0% 42.9% 0% 35.3%
Free Throw% 40.0% 100.0% 66.7% 83.3% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Samuel Francisco* 3-10 0-2 0-0 0 3 3 2 6 3 1 0 0 67
#05 Jamen Young* 3-7 2-4 0-0 0 2 2 3 8 3 1 0 0 71
#11 Nigel Rolle* 1-3 0-0 1-2 0 0 0 0 3 0 0 0 0 48
#12 Joshua Hamilton* 11-16 3-5 3-5 0 7 7 2 28 5 7 1 2 73
#23 Zachary Marchak* 1-6 0-1 1-2 3 3 6 4 3 2 0 0 1 62
#06 Malik Mate 4-13 2-8 0-0 1 7 8 3 10 7 2 0 1 26
#07 Dawson Mayes 1-6 0-1 0-0 0 0 0 2 2 1 2 0 0 15
#10 Logan Den Oudsten 5-6 0-1 0-0 1 4 5 1 10 4 0 0 0 24
#15 Todd Jr. Cash 0-1 0-1 0-0 0 2 2 1 0 1 3 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-68 7-23 5-9 5 28 33 18 70 26 17 1 5 400
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 4-11 0-1 3-4 1 3 4 1 11 4 3 0 1 71
#02 Artavis Holiday* 10-19 2-3 4-5 4 9 13 2 26 2 2 3 2 72
#03 Brandon Isaac* 5-14 1-5 5-6 2 7 9 2 16 6 2 1 2 73
#05 Rashon Russell* 2-11 0-3 1-2 0 3 3 2 5 3 1 1 0 66
#07 Abraham Murray* 4-7 1-1 0-1 1 2 3 1 9 3 0 0 1 69
#06 Nathaniel Greyeyes 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#08 Abdusalam Figaro 0-5 0-0 0-0 3 3 6 1 0 3 2 0 1 18
#10 Kobi Neureuter 2-3 2-3 0-0 0 1 1 1 6 0 0 0 0 5
#12 Awak Awak 1-5 0-1 0-0 0 1 1 1 2 1 2 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-75 6-17 13-18 11 29 40 11 75 23 13 5 7 398
* = Starter