Official Basketball Box Score

Keyano College vs. Lakeland College

1/19/2019 at 3:00 PM — Lakeland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 17 24 35 18 - 94
Lakeland College 15 11 21 19 - 66
Keyano College   Lakeland College
52.9% Total FG% 30.0%
52.0% 3-Pt. FG% 31.8%
69.2% Free Throw% 70.8%
None Technical Fouls None
40 Points in the Paint 18
14 Points off Turnovers 5
4 2nd Chance Points 7
0 Fast Break Points 0
42 Bench Points 21
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 53.3% 65.0% 50.0% 52.9%
3-Pt. FG% 75.0% 57.1% 55.6% 20.0% 52.0%
Free Throw% 0% 66.7% 80.0% 50.0% 69.2%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 18.8% 33.3% 35.0% 30.0%
3-Pt. FG% 33.3% 11.1% 66.7% 50.0% 31.8%
Free Throw% 50.0% 66.7% 75.0% 75.0% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Jack Redden* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#8 Emmanuel Ansah* 7-15 1-3 4-5 0 3 3 3 19 5 1 0 0 27
#10 Dante Dinter* 3-4 3-4 0-0 0 2 2 1 9 0 0 0 0 23
#11 Chris Oppong* 3-6 0-1 1-2 0 7 7 2 7 8 5 0 1 30
#21 Stefan Jovic* 7-13 3-5 0-1 2 3 5 2 17 0 2 1 2 30
#4 Riley Schaus 0-4 0-2 2-2 0 1 1 0 2 2 0 0 1 17
#5 D'Aubre Doucette 7-10 3-3 2-3 1 4 5 1 19 11 3 0 3 25
#7 Keenan Caribou 1-3 1-3 0-0 2 4 6 2 3 1 0 0 2 13
#9 Brandon Sarpong 6-11 2-4 0-0 0 4 4 4 14 5 1 0 1 21
#12 Glenroy Rolle 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 4
#13 David Wieczorek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 13-25 9-13 5 29 34 16 94 32 13 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 3-13 2-4 7-9 2 5 7 1 15 4 3 0 1 31
#03 Brandon Isaac* 0-3 0-2 0-0 1 0 1 1 0 0 3 0 1 25
#05 Rashon Russell* 6-10 1-3 2-2 1 2 3 2 15 1 1 0 0 27
#07 Abraham Murray* 1-3 0-1 3-6 1 3 4 3 5 2 1 0 0 25
#9A Ricardo Joseph* 3-15 2-6 2-4 2 7 9 2 10 2 2 0 0 18
#04 Akeem Phillip 3-7 0-1 0-0 2 2 4 5 6 1 0 0 0 27
#06 Nathaniel Greyeyes 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#08 Abdusalam Figaro 3-6 1-2 0-0 0 1 1 1 7 1 3 0 2 14
#10 Kobi Neureuter 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#11 Lual Ateam 2-7 1-1 3-3 0 1 1 2 8 2 0 0 0 17
#12 Awak Awak 0-4 0-1 0-0 1 0 1 1 0 2 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-70 7-22 17-24 11 21 32 18 66 15 14 0 4 200
* = Starter