Official Basketball Box Score

GPRC vs. Lakeland College

12/1/2018 at 3:00 PM — Lloydminster

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
GPRC 19 14 14 37 - 84
Lakeland College 16 29 20 25 - 90
GPRC   Lakeland College
45.1% Total FG% 45.2%
38.5% 3-Pt. FG% 47.8%
71.4% Free Throw% 76.5%
1 Technical Fouls 1
44 Points in the Paint 34
30 Points off Turnovers 24
9 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 5
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 31.3% 50.0% 50.0% 45.1%
3-Pt. FG% 50.0% 33.3% 66.7% 30.8% 38.5%
Free Throw% 100.0% 66.7% 0% 70.0% 71.4%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 40.9% 46.2% 58.8% 45.2%
3-Pt. FG% 0% 58.3% 60.0% 33.3% 47.8%
Free Throw% 0% 66.7% 83.3% 80.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dane Phillipenko* 1-5 0-1 0-0 0 3 3 0 2 0 3 0 0 21
#9 Joshua Burnstad* 2-2 0-0 0-0 2 2 4 2 4 0 0 1 0 12
#10 Payton Tirrell* 16-28 5-10 5-6 2 7 9 0 42 1 5 0 1 38
#13 Logan Rempel* 3-11 2-6 2-3 1 3 4 3 10 0 3 2 0 22
#22 Tucker Payne-Mcleod* 3-7 1-2 0-0 1 0 1 1 7 1 2 0 0 22
#3 Jonathan Mueller 3-6 1-2 0-0 0 2 2 0 7 0 4 0 0 12
#4 Jeremy Pynn 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 2
#7 James Cardinal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Michael Shelast 1-1 0-0 0-0 0 1 1 2 2 0 1 1 0 20
#12 Josh Tuason 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 15
#14 Darian Goertzen 3-7 1-2 1-2 1 4 5 2 8 1 3 1 0 28
#20 Vishal Dhillon 0-1 0-1 2-3 1 0 1 3 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 10-26 10-14 8 23 31 14 84 3 22 5 1 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 4-11 0-1 4-6 1 6 7 3 12 4 5 0 0 35
#02 Artavis Holiday* 7-11 0-3 0-0 3 4 7 2 14 3 1 1 0 31
#03 Brandon Isaac* 7-13 4-7 6-7 2 3 5 2 24 1 8 1 0 38
#04 Akeem Phillip* 4-7 4-4 0-0 1 2 3 2 12 0 3 0 0 28
#05 Rashon Russell* 9-21 2-3 3-4 2 3 5 1 23 2 2 0 0 32
#06 Nathaniel Greyeyes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Abdusalam Figaro 0-3 0-1 0-0 0 2 2 0 0 0 2 0 0 16
#10 Kobi Neureuter 2-7 1-4 0-0 0 4 4 0 5 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 11-23 13-17 9 24 33 10 90 10 22 2 0 200
* = Starter