Official Basketball Box Score

Lakeland College vs. The King's University

11/17/2018 at 8:00 PM — TKU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 22 29 23 22 - 96
The King's University 14 11 24 24 - 73
Lakeland College   The King's University
46.2% Total FG% 44.1%
37.1% 3-Pt. FG% 20.0%
91.7% Free Throw% 58.8%
None Technical Fouls None
0 Points in the Paint 0
34 Points off Turnovers 3
9 2nd Chance Points 12
0 Fast Break Points 0
14 Bench Points 22
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 52.6% 45.0% 42.9% 46.2%
3-Pt. FG% 40.0% 50.0% 25.0% 33.3% 37.1%
Free Throw% 100.0% 100.0% 75.0% 100.0% 91.7%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 26.7% 55.6% 62.5% 44.1%
3-Pt. FG% 16.7% 0% 33.3% 100.0% 20.0%
Free Throw% 16.7% 75.0% 75.0% 100.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 6-13 0-2 4-5 2 2 4 2 16 5 1 0 2 30
#02 Artavis Holiday* 11-14 4-5 2-2 5 10 15 1 28 2 2 0 2 33
#03 Brandon Isaac* 6-17 4-13 1-1 0 3 3 1 17 2 1 0 5 33
#04 Akeem Phillip* 3-9 0-2 2-2 2 4 6 2 8 4 2 0 1 34
#05 Rashon Russell* 5-14 1-4 2-2 0 2 2 4 13 2 0 0 0 30
#06 Nathaniel Greyeyes 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 9
#10 Kobi Neureuter 5-10 4-9 0-0 0 1 1 4 14 0 2 0 1 30
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 36-78 13-35 11-12 10 23 33 17 96 15 8 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Dawson Mayes* 1-9 0-3 1-3 2 2 4 1 3 1 2 1 1 22
#10 Logan Den Oudsten* 3-6 0-3 0-0 0 1 1 0 6 3 3 0 0 16
#11 Nigel Rolle* 5-11 0-1 3-5 0 3 3 1 13 1 1 0 0 24
#13 Craig Panek* 0-2 0-1 1-2 1 2 3 1 1 4 2 0 2 19
#23 Zachary Marchak* 12-15 1-1 3-5 9 5 14 4 28 2 2 0 0 33
#03 Nathan Steenhof 3-4 1-2 0-0 0 3 3 0 7 1 1 0 0 19
#04 Samuel Francisco 0-3 0-1 0-0 0 3 3 1 0 4 1 0 1 10
#06 Malik Mate 2-4 1-1 0-0 1 4 5 0 5 0 1 0 1 18
#12 Joshua Hamilton 2-6 0-2 0-0 1 1 2 2 4 1 5 0 0 19
#15 Todd Jr. Cash 1-3 0-0 0-0 2 3 5 0 2 0 1 1 0 16
#25 Jacob Wojcicki 1-5 0-0 2-2 1 2 3 3 4 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 3-15 10-17 17 29 46 13 73 17 20 2 5 205
* = Starter