Official Basketball Box Score

The King's University vs. Lakeland College

11/16/2018 at 8:00 PM — Lakeland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 27 11 14 23 - 75
Lakeland College 21 27 28 22 - 98
The King's University   Lakeland College
45.3% Total FG% 50.7%
34.8% 3-Pt. FG% 36.4%
60.0% Free Throw% 84.2%
None Technical Fouls None
28 Points in the Paint 28
7 Points off Turnovers 18
4 2nd Chance Points 6
0 Fast Break Points 0
36 Bench Points 10
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 33.3% 36.4% 47.4% 45.3%
3-Pt. FG% 50.0% 0% 25.0% 44.4% 34.8%
Free Throw% 66.7% 50.0% 71.4% 33.3% 60.0%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 55.6% 58.8% 50.0% 50.7%
3-Pt. FG% 33.3% 14.3% 55.6% 37.5% 36.4%
Free Throw% 80.0% 100.0% 75.0% 75.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Malik Mate* 2-4 2-2 1-2 0 2 2 1 7 2 3 0 2 27
#07 Dawson Mayes* 3-6 0-2 2-2 0 1 1 2 8 2 3 0 1 24
#10 Logan Den Oudsten* 5-14 1-5 0-0 1 2 3 1 11 5 5 0 0 31
#13 Craig Panek* 2-6 1-3 0-0 0 2 2 4 5 2 3 0 0 24
#23 Zachary Marchak* 4-5 0-1 0-0 0 2 2 4 8 0 0 0 0 17
#03 Nathan Steenhof 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 3
#04 Samuel Francisco 1-4 0-1 1-2 0 3 3 1 3 0 2 0 1 13
#11 Nigel Rolle 5-10 1-3 2-4 1 1 2 4 13 1 1 0 0 14
#12 Joshua Hamilton 6-10 2-3 3-5 3 2 5 0 17 1 1 0 0 24
#15 Todd Jr. Cash 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#22 Towo Tope-Adedipe 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#25 Jacob Wojcicki 0-2 0-2 0-0 0 5 5 1 0 7 2 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 8-23 9-15 6 21 27 18 75 20 21 0 4 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 4-9 1-2 4-4 0 5 5 3 13 12 3 1 2 35
#02 Artavis Holiday* 8-14 2-5 4-5 2 10 12 0 22 5 2 0 3 34
#03 Brandon Isaac* 3-12 1-9 4-4 0 3 3 3 11 2 4 0 5 31
#04 Akeem Phillip* 5-8 3-3 0-0 4 1 5 3 13 3 4 0 0 25
#05 Rashon Russell* 12-20 3-9 2-3 2 4 6 2 29 3 3 0 1 34
#06 Nathaniel Greyeyes 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 12
#08 Abdusalam Figaro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Kobi Neureuter 3-6 2-5 2-3 0 1 1 3 10 1 1 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 12-33 16-19 8 25 33 17 98 26 17 2 11 200
* = Starter