Official Basketball Box Score

University of Alberta-Augustan vs. Lakeland College

10/26/2018 at 8:00 PM — Lloydminster

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Alberta-Augustana 17 19 24 33 - 93
Lakeland College 19 26 26 23 - 94
University of Alberta-Augustana   Lakeland College
50.7% Total FG% 42.2%
34.8% 3-Pt. FG% 55.6%
81.3% Free Throw% 70.0%
None Technical Fouls None
40 Points in the Paint 32
8 Points off Turnovers 17
10 2nd Chance Points 0
0 Fast Break Points 0
36 Bench Points 5
University of Alberta-Augustana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 52.9% 56.3% 64.7% 50.7%
3-Pt. FG% 16.7% 20.0% 60.0% 42.9% 34.8%
Free Throw% 100.0% 0% 75.0% 80.0% 81.3%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 60.0% 36.8% 42.9% 42.2%
3-Pt. FG% 33.3% 40.0% 100.0% 66.7% 55.6%
Free Throw% 75.0% 0% 88.9% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Darian Smigorowsky* 1-3 1-3 0-0 1 4 5 0 3 7 1 0 1 24
#9 Michael Stasuik* 2-11 1-4 2-2 2 6 8 3 7 6 3 1 0 34
#13 Elijah Schmuland* 6-11 0-1 0-1 1 7 8 5 12 3 3 1 0 22
#15 Spencer Marion* 8-12 0-0 1-2 4 4 8 2 17 2 0 0 0 31
#21 Nathan Bowie* 7-11 1-4 3-4 0 5 5 1 18 3 5 0 0 37
#8 Mason Hunter 4-9 1-4 0-0 1 4 5 1 9 1 3 0 0 23
#11 Austin Brulotte 5-8 4-7 5-5 1 1 2 3 19 2 0 0 0 15
#12 Jake Frostad 2-4 0-0 2-2 2 0 2 2 6 1 1 0 1 11
#14 Kellen Morris 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 4
#22 Nicholas Harder 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-71 8-23 13-16 13 32 45 17 93 26 16 2 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 10-22 1-1 3-5 3 3 6 2 24 10 1 0 1 31
#02 Artavis Holiday* 5-13 2-3 5-6 3 2 5 4 17 1 2 0 0 19
#03 Brandon Isaac* 9-12 3-3 2-3 1 0 1 1 23 5 1 0 1 36
#04 Akeem Phillip* 3-9 1-3 2-2 1 2 3 1 9 0 0 0 0 34
#05 Rashon Russell* 7-18 2-5 0-2 0 6 6 3 16 8 0 0 1 30
#06 Nathaniel Greyeyes 0-0 0-0 0-0 0 0 0 2 0 1 0 1 0 3
#08 Abdusalam Figaro 0-5 0-0 2-2 0 2 2 2 2 4 0 0 0 23
#10 Kobi Neureuter 1-4 1-3 0-0 0 0 0 0 3 1 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-83 10-18 14-20 8 15 23 15 94 30 4 1 4 193
* = Starter