Brandon Isaac

03 Brandon Isaac
Brandon Isaac
  • Height:
    6'1'
  • Hometown:
    Vernon, BC
  • Position:
    Guard
  • Year:
    3
  • High School:
    Clarence Fulton
  • gp
    24
  • pts/g
    13.0
  • fg %
    37.6
  • 3pt %
    27.4
  • ft %
    87.3
  • reb/g
    3.9
  • a/g
    2.3
Player statistics
  Overall Conference
Games 24 24
Games started 22 22
Minutes 769 769
Minutes per game 32.0 32.0
FG 106-282 106-282
FG Pct 37.6 37.6
3PT 37-135 37-135
3PT Pct 27.4 27.4
FT 62-71 62-71
FT Pct 87.3 87.3
Off rebounds 20 20
Def rebounds 73 73
Total rebounds 93 93
Rebounds per game 3.9 3.9
Personal fouls 41 41
Disqualifications 1 1
Assists 56 56
Turnovers 48 48
Assist to turnover ratio 1.2 1.2
Steals 45 45
Blocks 4 4
Points 311 311
Points per game 13.0 13.0
Points per 40 min 16.2 16.2
Recent results
Recent Games
Date Opponent Result
Feb 1 at The King's University W, 102-82
Feb 2 The King's University W, 75-70
Feb 15 NAIT W, 81-59
Feb 16 at NAIT W, 91-84
Feb 22 at University of Alberta-Augustana L, 94-78
Feb 23 University of Alberta-Augustana L, 95-87
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Briercrest College W, 94-85 1 35 2-15 13.3 1-10 10.0 1-1 100.0 6
Oct 5 Briercrest College - - - - - - - - -
Oct 12 vs. University of Saskatchewan Huskies - - - - - - - - -
Oct 19 at NAIT W, 83-67 1 32 2-11 18.2 1-7 14.3 4-4 100.0 9
Oct 20 NAIT L, 74-72 1 38 6-13 46.2 2-6 33.3 9-9 100.0 23
Oct 26 University of Alberta-Augustana W, 94-93 1 36 9-12 75.0 3-3 100.0 2-3 66.7 23
Oct 27 at University of Alberta-Augustana L, 89-78 1 35 4-12 33.3 1-4 25.0 3-4 75.0 12
Nov 2 Concordia University of Edmonton L, 86-79 1 29 1-6 16.7 1-5 20.0 0-0 - 3
Nov 3 at Concordia University of Edmonton L, 93-67 1 36 4-14 28.6 1-8 12.5 5-6 83.3 14
Nov 9 at Keyano College L, 85-69 1 40 4-16 25.0 1-7 14.3 7-7 100.0 16
Nov 10 at Keyano College L, 103-81 1 22 0-6 0.0 0-2 0.0 1-2 50.0 1
Nov 16 The King's University W, 98-75 1 31 3-12 25.0 1-9 11.1 4-4 100.0 11
Nov 17 at The King's University W, 96-73 1 33 6-17 35.3 4-13 30.8 1-1 100.0 17
Nov 30 GPRC W, 99-71 1 34 4-10 40.0 2-7 28.6 2-2 100.0 12
Dec 1 GPRC W, 90-84 1 38 7-13 53.8 4-7 57.1 6-7 85.7 24
Jan 11 at Concordia University of Edmonton L, 81-66 1 27 6-12 50.0 2-4 50.0 0-0 - 14
Jan 12 Concordia University of Edmonton L, 82-72 1 29 4-10 40.0 2-5 40.0 3-4 75.0 13
Jan 18 Keyano College W, 74-71 - 21 3-8 37.5 0-1 0.0 1-1 100.0 7
Jan 19 Keyano College L, 94-66 1 25 0-3 0.0 0-2 0.0 0-0 - 0
Jan 25 at GPRC L, 93-75 1 30 2-10 20.0 0-3 0.0 0-0 - 4
Jan 26 at GPRC W, 88-84 1 6 2-4 50.0 1-2 50.0 0-0 - 5
Feb 1 at The King's University W, 102-82 - 23 7-15 46.7 4-7 57.1 4-4 100.0 22
Feb 2 The King's University W, 75-70 1 73 5-14 35.7 1-5 20.0 5-6 83.3 16
Feb 15 NAIT W, 81-59 1 33 6-12 50.0 1-6 16.7 2-3 66.7 15
Feb 16 at NAIT W, 91-84 1 31 7-17 41.2 2-9 22.2 1-1 100.0 17
Feb 22 at University of Alberta-Augustana L, 94-78 1 33 7-18 38.9 2-9 22.2 1-1 100.0 17
Feb 23 University of Alberta-Augustana L, 95-87 1 34 7-17 41.2 1-4 25.0 1-2 50.0 16
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 4 Briercrest College W, 94-85 1 35 0 5 5 6 3 0 0
Oct 5 Briercrest College - - - - - - - - -
Oct 12 vs. University of Saskatchewan Huskies - - - - - - - - -
Oct 19 at NAIT W, 83-67 1 32 0 2 2 1 0 1 0
Oct 20 NAIT L, 74-72 1 38 1 3 4 0 1 0 0
Oct 26 University of Alberta-Augustana W, 94-93 1 36 1 0 1 5 1 1 0
Oct 27 at University of Alberta-Augustana L, 89-78 1 35 2 6 8 4 5 1 0
Nov 2 Concordia University of Edmonton L, 86-79 1 29 1 4 5 3 6 0 0
Nov 3 at Concordia University of Edmonton L, 93-67 1 36 0 3 3 1 1 3 0
Nov 9 at Keyano College L, 85-69 1 40 1 5 6 1 2 0 0
Nov 10 at Keyano College L, 103-81 1 22 0 2 2 2 0 1 0
Nov 16 The King's University W, 98-75 1 31 0 3 3 2 4 5 0
Nov 17 at The King's University W, 96-73 1 33 0 3 3 2 1 5 0
Nov 30 GPRC W, 99-71 1 34 1 3 4 1 1 4 0
Dec 1 GPRC W, 90-84 1 38 2 3 5 1 8 0 1
Jan 11 at Concordia University of Edmonton L, 81-66 1 27 0 3 3 2 2 1 0
Jan 12 Concordia University of Edmonton L, 82-72 1 29 0 5 5 4 3 2 0
Jan 18 Keyano College W, 74-71 - 21 1 2 3 5 1 1 1
Jan 19 Keyano College L, 94-66 1 25 1 0 1 0 3 1 0
Jan 25 at GPRC L, 93-75 1 30 0 4 4 2 2 5 1
Jan 26 at GPRC W, 88-84 1 6 0 0 0 0 1 0 0
Feb 1 at The King's University W, 102-82 - 23 0 3 3 1 1 2 0
Feb 2 The King's University W, 75-70 1 73 2 7 9 6 2 2 1
Feb 15 NAIT W, 81-59 1 33 1 2 3 4 0 4 0
Feb 16 at NAIT W, 91-84 1 31 1 0 1 3 0 3 0
Feb 22 at University of Alberta-Augustana L, 94-78 1 33 3 6 9 1 2 1 0
Feb 23 University of Alberta-Augustana L, 95-87 1 34 2 4 6 5 1 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 4 Briercrest College W, 94-85 1 1 - 2.0
Oct 5 Briercrest College - - - -
Oct 12 vs. University of Saskatchewan Huskies - - - -
Oct 19 at NAIT W, 83-67 1 4 - -
Oct 20 NAIT L, 74-72 1 2 - 0.0
Oct 26 University of Alberta-Augustana W, 94-93 1 1 - 5.0
Oct 27 at University of Alberta-Augustana L, 89-78 1 4 - 0.8
Nov 2 Concordia University of Edmonton L, 86-79 1 3 - 0.5
Nov 3 at Concordia University of Edmonton L, 93-67 1 1 - 1.0
Nov 9 at Keyano College L, 85-69 1 4 - 0.5
Nov 10 at Keyano College L, 103-81 1 2 - -
Nov 16 The King's University W, 98-75 1 3 - 0.5
Nov 17 at The King's University W, 96-73 1 1 - 2.0
Nov 30 GPRC W, 99-71 1 0 - 1.0
Dec 1 GPRC W, 90-84 1 2 - 0.1
Jan 11 at Concordia University of Edmonton L, 81-66 1 5 1 1.0
Jan 12 Concordia University of Edmonton L, 82-72 1 1 - 1.3
Jan 18 Keyano College W, 74-71 - 0 - 5.0
Jan 19 Keyano College L, 94-66 1 1 - 0.0
Jan 25 at GPRC L, 93-75 1 0 - 1.0
Jan 26 at GPRC W, 88-84 1 0 - 0.0
Feb 1 at The King's University W, 102-82 - 0 - 1.0
Feb 2 The King's University W, 75-70 1 2 - 3.0
Feb 15 NAIT W, 81-59 1 1 - -
Feb 16 at NAIT W, 91-84 1 1 - -
Feb 22 at University of Alberta-Augustana L, 94-78 1 1 - 0.5
Feb 23 University of Alberta-Augustana L, 95-87 1 2 - 5.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 20 21.9 2.8-8.8 1.4-5.0 1.4-2.0 8.4
2018-19 24 32.0 4.4-11.8 1.5-5.6 2.6-3.0 13.0
2019-20 13 21.3 3.5-10.4 1.2-5.0 1.2-2.0 9.4
Total 57 26.0 3.6-10.4 1.4-5.2 1.9-2.4 10.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 20 7 437 56-177 31.6 29-99 29.3 28-40 70.0 169
2018-19 24 22 769 106-282 37.6 37-135 27.4 62-71 87.3 311
2019-20 13 4 277 45-135 33.3 16-65 24.6 16-26 61.5 122
Total 57 33 1483 207-594 34.8 82-299 27.4 106-137 77.4 602
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 20 437 21.9 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
2018-19 24 769 32.0 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
2019-20 13 277 21.3 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Total 57 1483 26.0 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 20 0.8 2.1 3.0 1.4 1.9 1.1 0.1
2018-19 24 0.8 3.0 3.9 2.3 2.0 1.9 0.2
2019-20 13 0.7 2.5 3.2 1.8 1.1 1.4 0.1
Total 57 0.8 2.6 3.4 1.9 1.8 1.5 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 20 7 17 42 59 27 38 22 1
2018-19 24 22 20 73 93 56 48 45 4
2019-20 13 4 9 32 41 24 14 18 1
Total 57 33 46 147 193 107 100 85 6
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 32.0 4.4-11.8 1.5-5.6 2.6-3.0 13.0
Conference 24 32.0 4.4-11.8 1.5-5.6 2.6-3.0 13.0
Exhibition 1 35.0 2.0-15.0 1.0-10.0 1.0-1.0 6.0
Location
Home 12 35.1 4.6-10.8 1.5-5.0 2.9-3.4 13.6
Away 12 29.0 4.2-12.7 1.6-6.2 2.2-2.5 12.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 12 32.6 5.1-12.1 2.0-6.3 2.7-3.0 14.8
Losses 12 31.5 3.8-11.4 1.1-4.9 2.5-2.9 11.1
Month
October 4 35.3 5.2-12.0 1.8-5.0 4.5-5.0 16.8
November 7 32.1 3.1-11.6 1.4-7.3 2.9-3.1 10.6
December 1 38.0 7.0-13.0 4.0-7.0 6.0-7.0 24.0
January 6 23.0 2.8-7.8 0.8-2.8 0.7-0.8 7.2
February 6 37.8 6.5-15.5 1.8-6.7 2.3-2.8 17.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 22 769 106-282 37.6 37-135 27.4 62-71 87.3 311
Conference 24 22 769 106-282 37.6 37-135 27.4 62-71 87.3 311
Exhibition 1 1 35 2-15 13.3 1-10 10.0 1-1 100.0 6
Location
Home 12 11 421 55-130 42.3 18-60 30.0 35-41 85.4 163
Away 12 11 348 51-152 33.6 19-75 25.3 27-30 90.0 148
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 12 10 391 61-145 42.1 24-76 31.6 32-36 88.9 178
Losses 12 12 378 45-137 32.8 13-59 22.0 30-35 85.7 133
Month
October 4 4 141 21-48 43.8 7-20 35.0 18-20 90.0 67
November 7 7 225 22-81 27.2 10-51 19.6 20-22 90.9 74
December 1 1 38 7-13 53.8 4-7 57.1 6-7 85.7 24
January 6 5 138 17-47 36.2 5-17 29.4 4-5 80.0 43
February 6 5 227 39-93 41.9 11-40 27.5 14-17 82.4 103
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 769 32.0 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Conference 24 769 32.0 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Exhibition 1 35 35.0 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Location
Home 12 421 35.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 12 348 29.0 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 12 391 32.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Losses 12 378 31.5 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
Month
October 4 141 35.3 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
November 7 225 32.1 0.0-0.0 0.0-0.0 19.6 0.0-0.0 0.0
December 1 38 38.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
January 6 138 23.0 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
February 6 227 37.8 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 0.8 3.0 3.9 2.3 2.0 1.9 0.2
Conference 24 0.8 3.0 3.9 2.3 2.0 1.9 0.2
Exhibition 1 0.0 5.0 5.0 6.0 3.0 0.0 0.0
Location
Home 12 1.1 3.0 4.1 3.0 2.6 1.8 0.3
Away 12 0.6 3.1 3.7 1.7 1.4 1.9 0.1
Neutral - - - - - - - -
Result
Wins 12 0.8 2.3 3.1 2.6 1.7 2.3 0.3
Losses 12 0.9 3.8 4.7 2.1 2.3 1.4 0.1
Month
October 4 1.0 2.8 3.8 2.5 1.8 0.8 0.0
November 7 0.4 3.3 3.7 1.7 2.1 2.6 0.0
December 1 2.0 3.0 5.0 1.0 8.0 0.0 1.0
January 6 0.3 2.3 2.7 2.2 2.0 1.7 0.3
February 6 1.5 3.7 5.2 3.3 1.0 2.3 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 22 20 73 93 56 48 45 4
Conference 24 22 20 73 93 56 48 45 4
Exhibition 1 1 0 5 5 6 3 0 0
Location
Home 12 11 13 36 49 36 31 22 3
Away 12 11 7 37 44 20 17 23 1
Neutral - - - - - - - - -
Result
Wins 12 10 9 28 37 31 20 28 3
Losses 12 12 11 45 56 25 28 17 1
Month
October 4 4 4 11 15 10 7 3 0
November 7 7 3 23 26 12 15 18 0
December 1 1 2 3 5 1 8 0 1
January 6 5 2 14 16 13 12 10 2
February 6 5 9 22 31 20 6 14 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
MBB Weekend Recap | February 22 & 23, 2019
MBB Weekend Recap | February 22 & 23, 2019
MBB Weekend Recap | February 15 & 16, 2019
MBB Weekend Recap | February 15 & 16, 2019
MBB Weekend Recap | February 1 & 2, 2019
MBB Weekend Recap | February 1 & 2, 2019
MBB Weekend Recap | January 11 & 12, 2019
MBB Weekend Recap | November 30 & December 1, 2018
MBB Weekend Recap | November 16 & 17, 2018
MBB Weekend Recap | November 16 & 17, 2018
MBB Weekend Recap | November 9 & 10, 2018
MBB Weekend Recap | November 9 & 10, 2018
MBB Weekend Update | November 2 & 3, 2018
MBB Weekend Update | November 2 & 3, 2018
MBB Weekend Recap | October 26 & 27, 2018
MBB Weekend Recap | October 19 & 20, 2018