Official Basketball Box Score

Lakeland College vs. The King's University

2/17/2018 at 8:00 PM — TKU GYM

Officials: ,,Attendance: 0

Team 1 2 Total
Lakeland College 53 33 - 86
The King's University 25 38 - 63
Lakeland College   The King's University
38.8% Total FG% 33.3%
29.2% 3-Pt. FG% 23.5%
60.7% Free Throw% 76.5%
1 Technical Fouls None
0 Points in the Paint 0
24 Points off Turnovers 19
25 2nd Chance Points 8
0 Fast Break Points 0
38 Bench Points 20
Lakeland College
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 30.3% 38.8%
3-Pt. FG% 20.0% 35.7% 29.2%
Free Throw% 69.2% 53.3% 60.7%
The King's University
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 38.9% 33.3%
3-Pt. FG% 37.5% 11.1% 23.5%
Free Throw% 57.1% 90.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 2-3 0-1 1-2 1 4 5 0 5 6 3 0 2 20
#02 Prentice Gardner* 2-7 0-0 2-2 3 5 8 1 6 2 7 0 2 17
#03 Terrell Murdaugh* 3-12 3-9 1-1 0 3 3 1 10 2 1 1 1 17
#04 Akeem Phillip* 4-9 2-3 0-0 1 3 4 1 10 1 2 0 3 16
#06 Artavis Holiday* 7-10 0-1 3-3 3 6 9 2 17 1 1 0 0 18
#05 Awak Awak 0-1 0-0 0-4 1 1 2 1 0 0 1 0 1 13
#07 Arnold Nandwa 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 10
#08 Lual Ateam 7-10 0-0 2-3 4 1 5 1 16 1 3 0 0 22
#09 Brandon Isaac 3-12 2-8 1-2 2 5 7 2 9 1 2 0 2 20
#11 Michael Shelast 1-8 0-1 0-0 1 1 2 3 2 1 0 0 2 26
#12 Paul Smith-Profit 1-6 0-0 7-11 5 3 8 1 9 0 2 0 0 21
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-80 7-24 17-28 22 34 56 14 86 15 23 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Aaqib Dhillon* 3-10 1-4 1-1 0 1 1 1 8 2 4 0 3 19
#04 Malik Mate* 0-3 0-0 0-0 1 3 4 0 0 2 1 0 0 21
#09 Joshua Hamilton* 2-8 0-1 2-2 0 1 1 3 6 0 0 0 3 18
#21 Quinn Peterson* 6-13 2-6 0-0 4 4 8 1 14 0 2 1 1 23
#22 Henry Maduabueke* 6-8 1-2 2-3 3 8 11 5 15 0 2 3 1 22
#05 Jamen Young 1-6 0-2 2-2 0 4 4 1 4 1 1 0 0 26
#07 Dawson Mayes 0-5 0-1 0-0 2 2 4 1 0 0 4 0 0 18
#11 Stanley Maduabueke 2-6 0-0 3-6 1 3 4 4 7 0 1 0 2 13
#13 Craig Panek 1-6 0-1 2-2 1 1 2 2 4 5 2 0 1 20
#14 Kyle Trisevic 2-4 0-0 1-1 0 4 4 3 5 0 5 2 3 20
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 23-69 4-17 13-17 12 33 45 21 63 10 23 6 14 200
* = Starter