Official Basketball Box Score

Lakeland College vs. The King's University

1/7/2017 at 8:00 PM — TKU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 24 22 20 20 - 86
The King's University 14 22 18 15 - 69
Lakeland College   The King's University
51.6% Total FG% 36.9%
26.3% 3-Pt. FG% 25.0%
68.0% Free Throw% 62.5%
1 Technical Fouls None
32 Points in the Paint 28
10 Points off Turnovers 16
16 2nd Chance Points 13
0 Fast Break Points 0
28 Bench Points 9
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 50.0% 75.0% 41.2% 51.6%
3-Pt. FG% 33.3% 66.7% 25.0% 0% 26.3%
Free Throw% 60.0% 50.0% 100.0% 100.0% 68.0%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 50.0% 42.9% 37.5% 36.9%
3-Pt. FG% 0% 40.0% 33.3% 22.2% 25.0%
Free Throw% 80.0% 85.7% 50.0% 25.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Terrell Murdaugh* 3-6 1-3 2-2 0 2 2 4 9 2 0 0 0 17
#06 Artavis Holiday* 8-11 0-3 5-5 3 3 6 2 21 0 0 0 3 31
#07 Travis Blacker* 4-13 3-9 4-4 0 0 0 3 15 1 0 0 0 23
#11 Angosom Tekheste* 3-4 0-1 1-2 0 2 2 1 7 1 0 1 0 18
#15 Kyrin Cybenko* 2-3 0-0 2-4 5 6 11 4 6 1 2 0 0 31
#04 Akeem Phillip 2-5 0-1 0-0 1 2 3 2 4 0 0 0 1 12
#05 Ricardo Joseph 3-6 1-1 1-2 0 4 4 1 8 1 3 0 0 18
#10 Jacob Hawboldt 3-4 0-0 2-2 2 2 4 2 8 0 1 0 0 18
#13 Jonathan Sappleton 4-10 0-1 0-4 0 0 0 2 8 3 2 0 0 32
#TM Team 0-0 0-0 0-0 0 4 4 0 5
Totals 32-62 5-19 17-25 11 25 36 21 86 9 13 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Devin Shorter* 3-11 1-3 0-0 0 0 0 3 7 1 4 0 1 27
#07 Jamen Young* 3-10 2-8 0-1 0 3 3 1 8 1 0 0 1 36
#09 Brendon Degner* 3-14 0-3 4-7 0 6 6 2 10 3 2 0 1 36
#10 Mitch Burnett* 9-13 0-1 6-8 2 1 3 3 24 3 3 2 2 36
#12 Cameron Bush* 4-10 3-8 0-0 4 0 4 3 11 1 0 0 0 33
#06 Reegin Maki 2-6 0-1 5-8 3 1 4 5 9 0 0 0 0 17
#13 Craig Panek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Kyle Tresevic 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
#15 Seth Moser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Josh Tuason 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#22 Tyler Anton 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 24-65 6-24 15-24 11 15 26 18 69 9 12 2 5 200
* = Starter