Official Basketball Box Score

Lakeland College vs. The King's University

11/4/2016 at 8:00 PM — TKU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 11 23 20 23 - 77
The King's University 6 15 17 22 - 60
Lakeland College   The King's University
52.7% Total FG% 39.6%
26.7% 3-Pt. FG% 28.6%
71.4% Free Throw% 90.9%
1 Technical Fouls 1
24 Points in the Paint 14
6 Points off Turnovers 17
13 2nd Chance Points 4
0 Fast Break Points 0
34 Bench Points 24
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 50.0% 66.7% 61.5% 52.7%
3-Pt. FG% 0% 33.3% 25.0% 100.0% 26.7%
Free Throw% 100.0% 83.3% 60.0% 66.7% 71.4%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 42.9% 35.7% 47.1% 39.6%
3-Pt. FG% 33.3% 16.7% 37.5% 25.0% 28.6%
Free Throw% 0% 100.0% 80.0% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Terrell Murdaugh* 2-9 1-5 2-3 1 3 4 2 7 5 0 0 2 32
#04 Akeem Phillip* 3-10 0-1 0-0 2 1 3 2 6 1 0 0 1 28
#06 Artavis Holiday* 5-10 2-5 0-0 1 3 4 3 12 1 2 0 1 21
#11 Angosom Tekheste* 2-6 0-2 3-3 2 2 4 2 7 1 1 0 0 31
#15 Kyrin Cybenko* 5-6 0-0 1-2 5 4 9 2 11 0 1 1 0 21
#01 Nigel Rolle 1-2 1-1 5-8 0 1 1 1 8 0 1 0 0 11
#05 Ricardo Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#07 Travis Blacker 0-0 0-0 0-0 0 2 2 0 0 0 2 0 2 23
#08 Nikolaos Papvasileiou 8-9 0-1 2-3 1 3 4 2 18 0 2 1 2 19
#10 Jacob Hawboldt 3-3 0-0 2-2 0 0 0 2 8 0 2 0 0 14
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 29-55 4-15 15-21 13 21 34 16 77 8 13 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Devin Shorter* 2-5 0-2 2-2 0 1 1 1 6 0 3 0 0 22
#07 Jamen Young* 2-6 1-3 0-0 0 1 1 2 5 3 0 0 0 33
#08 Brandon Issaac* 7-11 3-7 0-0 0 4 4 1 17 0 0 0 1 27
#10 Mitch Burnett* 1-2 1-2 2-2 0 3 3 2 5 1 2 5 1 30
#12 Cameron Bush* 1-4 1-4 0-0 2 2 4 3 3 2 2 3 1 24
#09 Brendon Degner 3-10 0-4 2-2 0 2 2 4 8 2 0 0 0 16
#11 Benjamin VanSpronsen 2-6 1-3 2-3 2 2 4 2 7 1 2 1 1 20
#13 Craig Panek 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 3
#14 Kyle Tresevic 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 5
#15 Seth Moser 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#22 Tyler Anton 0-2 0-2 0-0 2 1 3 0 0 1 0 0 1 10
#23 Jarrell de Jesus 1-2 0-0 2-2 0 0 0 2 4 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 21-53 8-28 10-11 6 19 25 22 60 11 10 9 5 200
* = Starter