Official Basketball Box Score

Lakeland College vs. GPRC

10/22/2016 at 3:00 PM — GPRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 17 10 22 30 - 79
GPRC 10 16 10 21 - 57
Lakeland College   GPRC
40.9% Total FG% 35.2%
37.9% 3-Pt. FG% 25.0%
56.0% Free Throw% 56.0%
None Technical Fouls None
28 Points in the Paint 26
18 Points off Turnovers 14
12 2nd Chance Points 3
0 Fast Break Points 0
41 Bench Points 11
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 25.0% 44.4% 60.0% 40.9%
3-Pt. FG% 25.0% 22.2% 75.0% 50.0% 37.9%
Free Throw% 100.0% 0% 37.5% 57.1% 56.0%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 42.9% 28.6% 40.0% 35.2%
3-Pt. FG% 0% 33.3% 0% 50.0% 25.0%
Free Throw% 36.4% 100.0% 100.0% 60.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Terrell Murdaugh* 4-16 0-8 1-2 1 2 3 1 9 9 6 0 3 29
#04 Akeem Phillip* 1-6 1-3 3-6 4 2 6 3 6 1 3 0 2 23
#06 Artavis Holiday* 5-8 2-3 1-6 3 3 6 4 13 1 1 0 0 23
#11 Angosom Tekheste* 2-9 2-6 0-0 1 0 1 1 6 3 1 0 1 27
#15 Kyrin Cybenko* 2-4 0-0 0-2 4 10 14 1 4 0 0 1 2 25
#01 Nigel Rolle 5-8 1-1 7-7 0 5 5 2 18 1 2 0 1 19
#07 Travis Blacker 6-9 5-8 0-0 0 2 2 2 17 1 2 0 1 22
#08 Nikolaos Papvasileiou 0-1 0-0 0-0 0 0 0 3 0 0 1 2 0 5
#9 Arnold Nandwa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jacob Hawboldt 2-5 0-0 2-2 2 4 6 2 6 1 0 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-66 11-29 14-25 15 28 43 19 79 17 17 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Dane Philipenko* 0-2 0-1 0-0 0 1 1 1 0 1 2 0 0 22
#07 Kenny Johnson* 8-14 1-1 9-11 0 4 4 2 26 3 3 0 2 35
#09 Derek McKnight* 4-9 3-4 2-2 0 2 2 3 13 2 2 0 1 33
#11 Ryan Pelster* 3-5 0-0 1-4 2 2 4 1 7 2 2 2 0 28
#22 Parker Toppings* 0-7 0-7 0-0 0 0 0 2 0 0 3 0 1 23
#03 Grant Calvert 0-2 0-1 0-0 1 0 1 0 0 2 0 0 0 7
#04 Cavan Chong 1-4 1-3 0-2 2 0 2 0 3 0 1 0 1 8
#08 Stanley Bateman 1-3 0-1 2-4 0 7 7 4 4 2 2 0 2 20
#10 Kellen Morris 2-4 0-0 0-0 1 1 2 3 4 0 3 0 1 22
#15 Chance Velichka 0-3 0-2 0-0 0 0 0 3 0 1 0 0 1 8
#20 Dustin Reber 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-54 5-20 14-25 7 17 24 19 57 13 19 2 9 209
* = Starter