Official Basketball Box Score

Keyano College vs. Lakeland College

10/14/2016 at 8:00 PM — Lloydminster

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 14 22 20 14 - 70
Lakeland College 17 23 16 20 - 76
Keyano College   Lakeland College
49.1% Total FG% 38.9%
36.4% 3-Pt. FG% 34.4%
55.6% Free Throw% 56.3%
None Technical Fouls None
34 Points in the Paint 30
15 Points off Turnovers 14
4 2nd Chance Points 13
0 Fast Break Points 0
25 Bench Points 8
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 56.3% 53.3% 37.5% 49.1%
3-Pt. FG% 50.0% 60.0% 0% 0% 36.4%
Free Throw% 100.0% 50.0% 44.4% 50.0% 55.6%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 52.9% 25.0% 42.1% 38.9%
3-Pt. FG% 22.2% 66.7% 12.5% 44.4% 34.4%
Free Throw% 42.9% 25.0% 100.0% 0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Terence Crisostomo* 2-3 0-0 1-1 0 0 0 0 5 2 2 0 2 25
#7 Rami Ghanem* 1-7 0-3 2-3 1 1 2 4 4 0 1 0 1 32
#10 Elie Dondon* 4-8 1-2 1-3 0 3 3 4 10 1 2 0 0 27
#12 Jonathas Michel* 3-11 0-1 3-6 3 7 10 3 9 1 5 0 0 34
#24 Cassio Rodriguez* 7-13 0-1 3-5 4 6 10 3 17 1 0 6 0 40
#5 Zammy Quiambao 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#6 Jack Redden 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 0
#8 Elisee Dondon 7-9 2-3 0-0 0 1 1 0 16 0 2 0 2 20
#15 Aaqib Dhillon 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 11
#21 Braxton Penner 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 4-11 10-18 8 21 29 14 70 5 13 6 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Terrell Murdaugh* 3-10 3-6 0-0 1 3 4 2 9 4 2 0 1 32
#04 Akeem Phillip* 7-10 0-1 4-5 0 2 2 1 18 2 3 0 1 38
#06 Artavis Holiday* 8-18 2-7 0-0 4 4 8 2 18 0 1 0 2 30
#11 Angosom Tekheste* 5-12 4-9 2-4 3 3 6 2 16 0 1 0 0 27
#15 Kyrin Cybenko* 2-10 0-0 3-7 5 6 11 4 7 0 0 2 1 36
#01 Nigel Rolle 1-3 1-2 0-0 0 0 0 0 3 2 2 0 1 14
#07 Travis Blacker 1-8 1-7 0-0 0 2 2 1 3 0 1 0 1 21
#08 Nikolaos Papvasileiou 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 3
#10 Jacob Hawboldt 0-0 0-0 0-0 0 1 1 2 0 1 1 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-72 11-32 9-16 14 22 36 16 76 9 11 2 9 216
* = Starter